EN10305-1 Seamless Cold Drawn Tubes Grade E215, E235, E355
EN10305 Consists of the following parts under the general title:
Steel tubes for precision applications.
Technical delivery conditions:
- Part 1: Seamless cold drawn tubes.
- Part 2: Welded cold drawn tubes.
- Part 3: Welded cold sized tubes.
- Part 4: Seamless cold drawn tubes for hydraulic and pneumatic power systems.
- Part 5: Welded and cold sized square and rectangular tubes.
- Part 6: Welded cold drawn tubes for hydraulic and pneumatic power systems.
Chemical Composition
Steel Grade | Chemical Components (%) | ||||||
Steel Name | Steel Number | Cmax. | Simax. | Mnmax. | Pmax. | Smax. | ALmin. |
E215 | 1.0212 | 0.10 | 0.05 | 0.7 | 0.025 | 0.025 | 0.025 |
E235 | 1.0308 | 0.17 | 0.35 | 1.2 | 0.025 | 0.025 | / |
E355 | 1.058 | 0.22 | 0.55 | 1.6 | 0.025 | 0.025 | / |
Delivery Conditions
The tubes shall be manufactured from hot finished seamless tubes by cold drawing or other suitable processes. The tubes shall be supplied in one of the delivery conditions as follows:
Designation | Symbol | Description |
Cold drawn/hard | +C | No heat treatment after the final cold drawing process. |
Cold drawn/soft | +LC | After the final heat treatment there is a suitable drawing pass. |
Cold drawn and stress relieved | +SR | After the final cold drawing process there is a stress relief heat treatment in a controlled atmosphere. |
Annealed | +A | After the final cold drawing process the tubes are annealed in a controlled atmosphere. |
Normalized | +N | After the final cold drawing operation, the tubes are normalized in a controlled atmosphere. |
Delivery Condition Symbol in accordance with EN10305 and DIN2391
Symbol in accordance with EN 10305 | Symbol in accordance with DIN2391 |
+C | BK |
+LC | BKW |
+SR | BKS |
+A | GBK |
+N | NBK |
Mechanical Properties
Mechanical properties at room temperature | |||||||||||||
Steel Grade | Minimum values for the delivery condition | ||||||||||||
Steel Name | Steel Number | +C | +LC | +SR | +A | +N | |||||||
RmMpa | A% | RmMpa | A% | RmMpa | ReHMpa | A% | RmMpa | A% | RmMpa | ReHMpa | A% | ||
E215 | 1.0212 | 430 | 8 | 380 | 12 | 380 | 280 | 16 | 280 | 30 | 290 to 430 | 25 | 30 |
E235 | 1.0308 | 480 | 6 | 420 | 10 | 420 | 350 | 16 | 315 | 25 | 340 to 480 | 235 | 25 |
E355 | 1.0580 | 640 | 4 | 580 | 7 | 580 | 450 | 10 | 450 | 22 | 490 to 630 | 355 | 22 |
Inspection and test list for the EN 10305 Standard
Inspection or test types | Test frequency | |
Internal test | Acceptance test | |
Chemical analysis | M | M |
Tensile testing | M | One per tested batch |
Flattening test or extension test | M | Two per tested batch |
Dimension verification | M | M |
Visual inspection | M | M |
NDT in order to identify leaks | Individual | Individual |
Standard: EN10305-1
Description Name: EN10305-1 Seamless cold drawn tubes, E235 Precision tubes, Seamless precision tubes, E355 Precision tubes
Size: 4mm-260mm
W.T.: 0.5mm-25mm
Shape: Round
Production type: Cold drawn or cold rolled
Length: Single random length/ Double random length or as customer’s actual request max length is 10m
Grade: E215, E235, E355
Marking
The following marking shall, unless option 22 is specified, be shown on a label attached to the bundle:
- the manufacturer’s name or trade mark;
- the specified dimensions;
- the number of this European Standard;
- the steel name or number;
- the cast number;
- the delivery condition;
- in the case of specific inspection, an identification number (e. g. order or item number) which permits the correlation of the product or delivery unit to the related document.
Option 22: Alternative marking is specified.
Note:
Mill test certificates will be issued according to EN10204.3
The tubes Shall be Seamless cold drawn or cold rolled.
Protection and Packing:
Packed in wooden box or bundles protected with plastic paper, and suitably protected for sea-worthily delivery or as requested.
The tubes shall be delivered with a temporary corrosion protection. The type of protection shall be at the discretion of the manufacturer
Application:
apply to the Precision steel tubes used.