Carbon Steel & Stainless Steel Pipe Fittings

Pipe fittings: elbows, tees, reducers, caps, cross etc.

Yizeng supplies a wide selection of butt weld fittings, forged fittings, High Pressure Tube Fittings,flanges, nipples. Pipe fittings in carbon steel, stainless steel, chrome-moly, and nickel alloys.

pipe fittings

Steel 10d Pipe Bend, ASTM A234 Seamless Pipe Fittings, Steel Cross, Steel 5d Pipe Bend, ASME SA234 Alloy Steel Long Stub, ANSI B16.9 Alloy Steel Reducer,  Steel Equal Tee, Chrome Moly Pipe bend

ASTM A234 WPB is the Standard Specification for Piping Fittings of Wrought Carbon Steel and Alloy Steel for Moderate and High Temperature Service.

Forging is the manufacturing process of ASTM A234 WPB pipe fittings.

  • W = WELDABLE / wrought
  • P = RELATED TO P NUMBER OF ALLOY MATERIAL
  • B = REFER TO MINI YIELD OF MATERIAL

The regular fittings of A234 WPB pipe fittings are elbows, tees, reducers, caps, cross.

Chemical Composition (%) of ASTM A234/A234M fittings

Grade Type Chemical Composition (%)
C Si S P Mn Cr Ni Mo Other ób ós δ5
WPB 0.3 0.1min 0.058 0.05 0.29-1.06 0.4 0.4 0.15 V:0.06 Nb:0.02 415-585 240 22 197
WPC 0.35 0.1min 0.058 0.05 0.29-1.06 0.4 0.4 0.15 V:0.06 Nb:0.02 485-655 275 22 197
WP1 0.28 0.1-0.5 0.045 0.045 0.3-0.9 0.44-0.65 380-550 205 22 197
WP12 CL1 0.05-0.2 0.6 0.045 0.045 0.3-0.8 0.8-1.25 0.44-0.65 415-585 220 22 197
WP12 CL2 0.05-0.2 0.6 0.045 0.045 0.3-0.8 0.8-1.25 0.44-0.65 485-655 275 22 197
WP11 CL1 0.05-0.15 0.5-1 0.03 0.03 0.3-0.6 1-1.5 0.44-0.65 415-585 205 22 197
WP11 CL2 0.05-0.2 0.5-1 0.04 0.04 0.3-0.8 1-1.5 0.44-0.65 485-655 275 22 197
WP11 CL3 0.05-0.2 0.5-1 0.04 0.04 0.3-0.8 1-1.5 0.44-0.65 520-690 310 22 197
WP22 CL1 0.05-0.15 0.5 0.04 0.04 0.3-0.6 1.9-2.6 0.87-1.13 415-585 205 22 197
WP22 CL3 0.05-0.15 0.5 0.04 0.04 0.3-0.6 1.9-2.6 0.87-1.13 520-690 310 22 197
WP5 CL1 0.15 0.5 0.03 0.04 0.3-0.6 4-6 0.44-0.65 415-585 205 22 217
WP5 CL3 0.15 0.5 0.03 0.04 0.3-0.6 4-6 0.44-0.65 520-690 310 22 217
WP9 CL1 0.15 1 0.03 0.03 0.3-0.6 8-10 0.9-1.1 415-585 205 22 217
WP9 CL3 0.15 1 0.03 0.03 0.3-0.6 8-10 0.9-1.1 520-690 310 22 217
WPR 0.2 0.05 0.045 0.4-1.06 1.6-2.24 435-605 315 22 28 217
WP91 0.08-0.12 0.2-0.5 0.01 0.02 0.3-0.6 8-9.5 0.4 0.85-1.05 See sdandard 585-760 415 20 248
WP911 0.09-0.13 0.1-0.5 0.01 0.02 0.3-0.6 8.5-10.5 0.4 0.9-1.1 See sdandard 620-840 440 20 248

Notes:

  • For each reduction of 0.01% below the specified C maximum, an increase of 0.06% Mn above the specified maximum will be permitted, up to a maximum of 1.35%.
  • The sum of Cu, Ni, Cr, and Mo shall not exceed 1.00%.
  • The sum of Cr and Mo shall not exceed 0.32%.
  • The maximum carbon equivalent (C.E.) shall be 0.50, based on heat analysis and the formula C.E.=C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15.

Mechanical properties of ASTM A234

Tensile Requirements WPB WPC, WP11CL2 WP11CL1  WP11CL3
Tensile Strength, min, ksi[MPa] 60-85 70-95 60-85  75-100
(0.2% offset or 0.5% extension-under-load) [415-585] [485-655] [415-585]  [520-690]
Yield Strength, min, ksi[MPa] 32 40 30 45
[240] [275] [205] [310]